List Of Our Projects
Some of our successfully completed projects are as follows:-
OFF-GRID PROJECTS
S.no. | Plant capacity (W) | Type | Location | Status |
1 | 2600 | Roof Top | Rohtak | Completed |
2 | 750 | Roof Top | Rohtak | Completed |
3 | 1600 | Roof Top | Rohtak | Completed |
4 | 520 | Roof Top | Sonipat | Completed |
5 | 500 | Roof Top | Rohtak | Completed |
6 | 520 | Roof Top | Jhajjar | Completed |
7 | 1260 | Roof Top | Rohtak | Completed |
8 | 1040 | Roof Top | Jhajjar | Completed |
9 | 1260 | Roof Top | Rohtak | Completed |
10 | 520 | Roof Top | Rohtak | Completed |
11 | 1280 | Roof Top | Rohtak | Completed |
12 | 450 | Roof Top | Charkhi Dadri | Completed |
13 | 520 | Roof Top | Rohtak | Completed |
14 | 520 | Roof Top | Rohtak | Completed |
15 | 650 | Roof Top | Rohtak | Completed |
16 | 520 | Roof Top | Rohtak | Completed |
17 | 520 | Roof Top | Rohtak | Completed |
18 | 1300 | Roof Top | Jhajjar | Completed |
19 | 1320 | Roof Top | Rohtak | Completed |
20 | 1320 | Roof Top | Bhiwani | Completed |
21 | 650 | Roof Top | Jhajjar | Completed |
22 | 1300 | Roof Top | Sonipat | Completed |
23 | 1320 | Roof Top | Sonipat | Completed |
24 | 2600 | Roof Top | Sonipat | Completed |
25 | 990 | Roof Top | Rohtak | Completed |
26 | 600 | Roof Top | Rohtak | Completed |
27 | 10000 | Roof Top | Rohtak | Completed |
28 | 6240 | Roof Top | Sonipat | Completed |
AND SO ON………